Item | Amount | Percentage |
Total Portfolio Cost | $890,909 | 100% |
Less: Seller Financing | $390,909 | 44% |
NET Investment Amount | $500,000 | 56% |
Year 1 | Year 2 | |
Federal Depreciation | $263,709 | |
State Depreciation | $8,820 | $35,280 |
Investment Tax Credit | $356,364 | |
Cash Flow | $4,445 | $32,686 |
TOTAL BENEFIT | $633,338 | $67,966 |
Amount | Percentage | |
Total Tax Benefit | $664,173 | 133% |
Cash Flow Benefit | $37,131 | 7% |
NET Investment Amount | $500,000 | |
TOTAL Overall/Gross Benefit | $701,304 | 140% |
Total Net Benefit | $201,304 |
OUR OFFICES
Laguna Beach, CA
Tijuana, MX
Mexico City, MX
Amsterdam, NL
London, UK